jason's profile view
![]() | Who: | brother 35 years old |
![]() | Languages: | French |
![]() | Country: | France |
![]() | Marital status: | single |
![]() | Ruled by: | mind |
![]() | Date of baptism: | 2006-07-15 |
![]() | Meetings: | try to attend all |
![]() | Service: | regular pioneer |
![]() | Relation types: | maybe even marriage |
![]() | Searching for: | R |
![]() | Joined: | 2010-09-02 |
![]() | Last modified: | 2010-09-10 16:13:44 |
![]() | Last activity: | 2011-02-21 17:46:37 |
![]() | Truth learned: | Des demarches personnelles |
![]() | Personality: | humble affectueux bonté de coeur chaleureux |
![]() | Life: | organisée simple |
![]() | Values: | la famille spiritualité le bonheur la santé |
![]() | Resent: | orgueil hypocrisie méchanceté |
![]() | Friendship: | confiance communication honnête sincère |
![]() | Family: | communication |
![]() | Dream: | prédication |
![]() | Favourite Bible characters: | Jésus
Abraham
Job
David
Paul |
![]() | Favourite Kingdom melodies: | 1
101
7
60 |
![]() | Ethnicity: | black/african |
![]() | Height (cm): | 183 |
![]() | Physique: | few kilos beyond the average |
![]() | Look: | average |
![]() | Eating habits: | eat healthily |
![]() | Drinking habits: | regularly |
![]() | Fashion preferences: | formal |
![]() | Have children: | no |
![]() | Want children: | yes |
![]() | Interest: | jardin musique sportif |
![]() | Music: | guitare |
![]() | Sport: | Vélo la marche musculation |
![]() | Pet: | les chiens |
![]() | Education: | bachelors degree |
![]() | Occupations or professions: | Other personal services workers |
![]() | Who: | brother 35 years old |
![]() | Languages: | French |
![]() | Country: | France |
![]() | Marital status: | single |
![]() | Ruled by: | mind |
![]() | Date of baptism: | 2006-07-15 |
![]() | Meetings: | try to attend all |
![]() | Service: | regular pioneer |
![]() | Relation types: | maybe even marriage |
![]() | Searching for: | R |
![]() | Joined: | 2010-09-02 |
![]() | Last modified: | 2010-09-10 16:13:44 |
![]() | Last activity: | 2011-02-21 17:46:37 |
![]() | Truth learned: | Des demarches personnelles |
![]() | Personality: | humble affectueux bonté de coeur chaleureux |
![]() | Life: | organisée simple |
![]() | Values: | la famille spiritualité le bonheur la santé |
![]() | Resent: | orgueil hypocrisie méchanceté |
![]() | Friendship: | confiance communication honnête sincère |
![]() | Family: | communication |
![]() | Dream: | prédication |
![]() | Favourite Bible characters: | Jésus
Abraham
Job
David
Paul |
![]() | Favourite Kingdom melodies: | 1
101
7
60 |
![]() | Ethnicity: | black/african |
![]() | Height (cm): | 183 |
![]() | Physique: | few kilos beyond the average |
![]() | Look: | average |
![]() | Eating habits: | eat healthily |
![]() | Drinking habits: | regularly |
![]() | Fashion preferences: | formal |
![]() | Have children: | no |
![]() | Want children: | yes |
![]() | Interest: | jardin musique sportif |
![]() | Music: | guitare |
![]() | Sport: | Vélo la marche musculation |
![]() | Pet: | les chiens |
![]() | Education: | bachelors degree |
![]() | Occupations or professions: | Other personal services workers |




4837 registrations | 4837 attempted to join the site. Not all followed the steps necessary for approval. Only true Jehovah's Witnesses may join.1697 approved 1697 Jehovah's Witnesses approved as members so far.| 29 modified 29 approved Jehovah's Witnesses modified during last seven days.| 201 signed-in 201 approved Jehovah's Witnesses signed-in during last seven days.| 64075 messages 64075 messages exchanged among approved Jehovah's Witnesses so far.
Better than dating or chat - promoting love and unity among worldwide family of Jehovah's Witnesses.
Jehovah's Witnesses friends site is powered by web2py and runs on Debian GNU/Linux.


R