geograph's profile view
it is not good for man to dwell alone |
![]() | Who: | brother 69 years old |
![]() | Languages: | English |
![]() | Country: | Australia |
![]() | Marital status: | divorced and free |
![]() | Ruled by: | mind |
![]() | Date of baptism: | 1959-05-10 |
![]() | Meetings: | try to attend all |
![]() | Service: | publisher |
![]() | Relation types: | maybe even marriage |
![]() | Joined: | 2010-04-07 |
![]() | Last modified: | 2010-09-12 10:36:14 |
![]() | Last activity: | 2012-03-11 00:42:56 |
![]() | Truth learned: | study on own |
![]() | Values: | honesty, loyalty, openness, |
![]() | Resent: | a liar,broken promises, |
![]() | Friendship: | dialogue, communication, agape love |
![]() | Family: | a three fold cord, jehovah must be in a marriage,his word and guidance is the final word on a matter |
![]() | Dream: | fully expand my ministry to whatever extent i can |
![]() | Favourite Bible characters: | to be a spiritual man means to imitate Jesus manner and his mind, that is the ultimate,, Moses humility |
![]() | Favourite Bible verses: | |
![]() | Favourite Kingdom melodies: | all |
![]() | Ethnicity: | white/caucasian |
![]() | Height (cm): | 180 |
![]() | Physique: | athletic |
![]() | Look: | average |
![]() | Eating habits: | eat healthily |
![]() | Drinking habits: | occasionally |
![]() | Fashion preferences: | casual |
![]() | Have children: | living with me partially |
![]() | Want children: | maybe |
![]() | Interest: | sailing, watercolor painting, |
![]() | Music: | some of all and all of some |
![]() | Reading: | wt & awake, Bible, nevil shute, |
![]() | Movie: | gray owl |
![]() | Sport: | dressage,sailing |
![]() | Cuisine: | Chinese Italian |
![]() | Pet: | horse, golden retriever |
![]() | Place: | china,Cambodia, Vietnam,Italy and England |
![]() | Education: | high school student |
![]() | Schools: | Coventry Colledge of art |
![]() | Occupations or professions: | Metal, machinery and related trades workers |
![]() | Who: | brother 69 years old |
![]() | Languages: | English |
![]() | Country: | Australia |
![]() | Marital status: | divorced and free |
![]() | Ruled by: | mind |
![]() | Date of baptism: | 1959-05-10 |
![]() | Meetings: | try to attend all |
![]() | Service: | publisher |
![]() | Relation types: | maybe even marriage |
![]() | Joined: | 2010-04-07 |
![]() | Last modified: | 2010-09-12 10:36:14 |
![]() | Last activity: | 2012-03-11 00:42:56 |
![]() | Truth learned: | study on own |
![]() | Values: | honesty, loyalty, openness, |
![]() | Resent: | a liar,broken promises, |
![]() | Friendship: | dialogue, communication, agape love |
![]() | Family: | a three fold cord, jehovah must be in a marriage,his word and guidance is the final word on a matter |
![]() | Dream: | fully expand my ministry to whatever extent i can |
![]() | Favourite Bible characters: | to be a spiritual man means to imitate Jesus manner and his mind, that is the ultimate,, Moses humility |
![]() | Favourite Bible verses: | |
![]() | Favourite Kingdom melodies: | all |
![]() | Ethnicity: | white/caucasian |
![]() | Height (cm): | 180 |
![]() | Physique: | athletic |
![]() | Look: | average |
![]() | Eating habits: | eat healthily |
![]() | Drinking habits: | occasionally |
![]() | Fashion preferences: | casual |
![]() | Have children: | living with me partially |
![]() | Want children: | maybe |
![]() | Interest: | sailing, watercolor painting, |
![]() | Music: | some of all and all of some |
![]() | Reading: | wt & awake, Bible, nevil shute, |
![]() | Movie: | gray owl |
![]() | Sport: | dressage,sailing |
![]() | Cuisine: | Chinese Italian |
![]() | Pet: | horse, golden retriever |
![]() | Place: | china,Cambodia, Vietnam,Italy and England |
![]() | Education: | high school student |
![]() | Schools: | Coventry Colledge of art |
![]() | Occupations or professions: | Metal, machinery and related trades workers |




4837 registrations | 4837 attempted to join the site. Not all followed the steps necessary for approval. Only true Jehovah's Witnesses may join.1697 approved 1697 Jehovah's Witnesses approved as members so far.| 1 online | 29 modified 29 approved Jehovah's Witnesses modified during last seven days.| 201 signed-in 201 approved Jehovah's Witnesses signed-in during last seven days.| 64075 messages 64075 messages exchanged among approved Jehovah's Witnesses so far.
Better than dating or chat - promoting love and unity among worldwide family of Jehovah's Witnesses.
Jehovah's Witnesses friends site is powered by web2py and runs on Debian GNU/Linux.



Hello Brother, popping in to say hello. New to the site, scanning through to see some br & sis. As you can see I live in Canada on the West Coast..British Columbia. I'm now learing Spanish, connecting with a Spanish sister to practice and for her to practice English, should be fun, I'm very novice right now, need to use it. Respond if you want to, my info & pic is up...Lynnie